Room Specifications
Our diverse selection of meeting and conference space provides you with a unique and flexible venue for your event.
Main Suites
| Area | M2 | Min'm Height |
Theatre Style |
Class Room |
Rec'n | Banquet | |
| Citywest Suite |
34x60 |
2,040 | 4.0 | 4,000 | 1,500 | 4,000 | 2,200 |
| Citywest 1 | 34x20 | 680 | 4.0 | 800 | 400 | 1,000 | 600 |
| Citywest 2 | 34x20 | 680 | 4.0 | 800 | 400 | 1,000 | 600 |
| Citywest 3 | 34x20 | 680 | 4.0 | 800 | 400 | 1,000 | 600 |
| Convention Lobby | 25x20 | 500 | 3.5 | - | - | 1,000 | - |
| Kingswood | 30x22 | 660 |
3.0 |
500 | 250 | 800 | 500 |
| Ballroom | 20x26 | 510 |
3.0 |
450 | 250 | 500 | 400 |
| Ballroom 1 | 20x13 | 260 | 3.0 | 200 | 100 | 250 | 200 |
| Ballroom 2 | 20x13 | 260 | 3.0 | 200 | 100 | 250 | 200 |
Meeting Rooms
Small Meeting Rooms
| Area |
M2 |
Min'm Height |
Theatre Style |
Class Room |
Board Room |
U Shape |
|
| Silken Thomas | 12x8 | 95 | 3.0 | 90 | 50 | 40 | 35 |
| Dean Swift | 9x8 | 70 | 3.0 | 70 | 35 | 20 | 20 |
| Swift Brooke | 8x8 | 65 | 3.0 | 40 | 20 | 20 | 25 |
| Slade | 8x6 | 50 | 3.0 | 50 | 25 | 25 | 20 |
| Ormonde | 8x6 | 50 | 3.0 | 40 | 20 | 18 | 15 |
| Mosacre | 8x5 | 40 | 3.0 | 30 | 15 | 15 | 15 |
| Kingslake | 7x5 | 35 | 3.0 | 25 | 15 | 12 | 12 |
| Marley | 7x5 | 30 | 3.0 | 25 | 15 | 15 | 15 |
| Gallan | 9x6 | 55 | 3.0 | 25 | 12 | 18 | 20 |
| Vanessa | 9x5 | 40 | 3.0 | 20 | 10 | 14 | 15 |
For further information, please contact a member of our events team on + 353 1 4010500





